|
|
Part I |
|
| cover pg 1 | Front Cover |
| cover pg 2 | Revisions |
| page 01 | Airspeed Limitations |
| page 02 | Instrument Markings |
| page 03 | Maneuver Speeds |
| page 04 | Stall Speeds |
| page 05 | Operating Procedures |
| page 06 | Checklist |
| page 07 | Checklist |
| page 08 | Checklist |
| page 09 | Airspeed Corrections |
| page 10 | Takeoff Distance |
| page 11 | Takeoff Distance |
| page 12 | Takeoff Distance |
| page 13 | Takeoff Distance |
| page 14 | Rate of Climb |
| page 15 | Rate of Climb |
| page 16 | Balked Landing |
| page 17 | Balked Landing |
| page 18 | Landing Distances |
Part II |
|
| page 19 | Weight & Balance |
| page 20 | Weight & Balance Diagram |
| page 21 | Weight Data Form |
| page 22 | Balance Computation |
| page 23 | Balance Computation - cont'd |
| page 24 | Balance Computation - cont'd |
| page 25 | Equipment List |
| page 26 | Equipment List - cont'd |
| page 27 | Equipment List - cont'd |
| page 28 | Equipment List - cont'd |
| page 29 | Equipment List - cont'd |
| page 30 | Equipment List - cont'd |
| page 31 | Equipment List - cont'd |
| page 32 | Equipment List - cont'd |
|
CAUTION: This document scanned from the original manual (www.neatinfo.com). If an error is found, please e-mail jzumwalt@neatinfo.com |
|